Projects

H.T. Induction Motors

  • Power Industries

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 kV MOTORS
    R A P P BARC 900 10 CUD-900 V1 IP-24 SC PUMPS
    R A P P BARC 485 16 CUD-900 V1 IP-24 SC CW PUMPS
    DHUWARAN TPS 800 10 CUD-900 V1 IP-24 SC CW PUMPS
    DHUWARAN TPS 635 4 CUD-535 V1 IP-23 SC CW PUMPS
    DHUWARAN TPS 900 16 CUD-900 V1 IP-24 SC PUMPS
    DHUWARAN TPS 600 10 CUD-710 V1 IP-24 SC PUMPS
    R A P P BARC 900 10 CUD-710 V1 IP-24 SC CW PUMPS
    NEYVELI LIGNITE CO. 200 8 CHT-560 B3 IP-54 SC PUMP DRIVE
    NEYVELI LIGNITE CO. 280 6 CHT-560 B3 IP55 SC PUMP DRIVE
    ECE IND. LTD. SONEPAT 450 4 CD-400 B3 IP-23 SC PUMP DRIVE
    LOWER MANIAR POWER 1000 8 CUDG-710 B3 IP-23 SC GENERATOR
    CESPO UP. GNAGA A/C UPC 235 6 CHD-400 B3 IP-23 SC PUMPS
    CESPO UP. GNAGA A/C UPC 365 6 CHD-400 B3 IP-23 SC PUMPS
    LOWER MANIAR POWER 1000 8 CUDG-710 B3 IP-23 SC GENERATOR
    APHMEL 125 4 CHT-355 B3 IP-55 SC PUMP DRIVE
    NTPC-SINGRAULI 470 4 CHT450 B3 IP-55 SC PUMP
    NTPC-VINDHYACHAL 205 4 CHT-355 B3 IP-55 SC PUMP
    ANDHRA PRADESH POWER GENERATION CO. LTD 375 6 CHA-450 B3 IP-55 SC C W PUMP
    6.6 KV MOTORS
    GANDHINAGAR TPS 710 10 CUCACW-900 V1 IP-44 SC CW PUMPS
    KORADI TPS 710 12 CUCACW-800 V1 IP-44 SC CW PUMPS
    KORADI TPS 780 12 CUCACW-800 V1 IP-44 SC CW PUMPS
    KORADI TPS 950 12 CUCACW-800 V1 IP-44 SC CW PUMPS
    UKAI TPS 315 12 CUCACW-630 V1 IP-44 SC CW PUMPS
    UKAI TPS EXTENSION 450 12 CUCACW-630 V1 IP-44 SC CW PUMPS
    TUTICORIN TPS 500 12 CUCACW-800 V1 IP-54 SC CW PUMPS
    VIJAYAWADA TPS 1100 14 CUCACW-900 V1 IP-54 SC CW PUMPS
    NASIK TPS-MSEB 335 8 CUCACA-450 V1 IP-44 SC CW PUMPS
    WANAKBORI TPS 820 10 CUCACA-710 V1 IP-54 SC CW PUMPS
    NASIK-TPS 335 6 CUA-450 V1 IP-54 SC PUMP
    KORBA TPS 12 660 12 CUCACA-800 V1 IP-54 SC CW PUMPS [R.R]
    CHANDRAPUR TPS 5 1380 12 CUCACW-1000 V1 IP-55 SC CW PUMPS
    NEYVELI TPS 8 1400 12 CUCACA-1120 V1 IP-54 SC CW PUMPS
    CHANDRAPUR TPS 4 1480 12 CUCACW-1000 V1 IP-55 SC CW PUMPS
    WANAKBORI TPS 2 825 10 CUCACW-710 V1 IP-54 SC CW PUMPS
    KOTA TPS 5 1460 12 CUCACW-1000 V1 IPW-55 SC CW PUMPS
    UNCHAHAR TPS 4 710 14 CUCACA-710 V1 IP-55 SC CW PUMPS
    PARLI TPS 2 1350 12 CUCACW-1000 V1 IP-55 SC CW PUMPS
    ROPAR TPS 1 315 4 CHA-450 B3 IP-55 SC FD FAN
    ROPAR TPS 1 280 4 CHA-450 B3 IP-55 SC FD FAN
    ROPAR TPS 1 268 4 CHA-450 B3 IP-55 SC CRUSHER
    ROPAR TPS 1 250 4 CHA-400 B3 IP-55 SC FD FAN
    ROPAR TPS 1 213 4 CHA-400 B3 IP-55 SC CRUSHER
    PARLI TPS 2 345 6 CUA-560 V1 IP-55 SC CW PUMPS
    WANAKBORI TPS 2 660 6 CUA-560 V3 IP-55 SC CW PUMPS
    NASIK TPS 1 335 6 CUCACA-450 V1 IP-54 SC CW PUMPS
    NEYVELI TPS 1 1400 12 CUCACA-1120 V1 IP-54 SC CW PUMPS
    TUTICORIN TPS 8 570 12 CUA-630 V1 IP-55 SC CW PUMPS
    DADRI TPS 9 900 12 CUD-710 V1 IP-23 SC CW PUMPS
    GIPCL 3 355 8 CUA-560 V1 IP-55 SC CW PUMPS
    ANDHRA PRADESH POWER GENERATION CO. LTD 1 650 6 CHW-500 B3 IP-55 SC CW PUMPS
    KORBA TPS 680 12 CUCACA-800 V1 IP-55 SC PUMP DRIVE [R.R]
    MEJIA TPS 1200 12 CUA-900 V1 IP-55 SC CW PUMPS
    SANJAY GANDHI TPS 910 10 CUA-800 V1 IP-54 SC CW PUMPS
    UNCHAHAR TPS 710 14 CUCACA-710 V1 IP-55 SC CW PUMPS
    DAHANU TPS 300 4 CHA-450 B3 IP-44 SC PUMP DRIVE
    KOTA TPS 1460 12 CUCACA-1000 V1 IPW-55 SC CW –PUMPS
    ESSAR POWER 650 12 CHA-630 B3 IP-55 SC CW-PUMPS
    BHATINDA TPS 975 12 CUW-710 V1 IP-55 SC CW PUMPS
    GANDHINAGAR TPS 710 10 CUW-710 V1 IP-54 SC CW PUMPS
    SANJAY GANDHI TPS 435 6 CUA-560 V1 IP-55 SC CW PUMPS
    SUMITOMO. CORP. TPS 720 12 CUA-710 V1 IP-55 SC PUMP DRIVE
    HOWRAH MUNICIPAL CORP. 425 4 WHA-450 B3 IP-55 SC PUMP DRIVE
    VIJAYWADA THERMAL P.STAT 1310 14 CUW-900 V1 IP-55 SC PUMP DRIVE
    NEYVELI LIGNITE CORPORAT. 515 4 CUA-415 V1 IP-55 SC PUMP DRIVE
    N T P S – KOTA 450 4 CHT-450 B3 IP-55 SC FD FAN
    KUTCH LIGNITE T.P.S 565 6 CHA-750 B3 IP-55 SC FD FAN
    KUTCH LIGNITE T.P.S 800 6 CHA-750 B3 IP-55 SC ID FAN
    RAIPUR ENGG. KORBA TPS 680 12 CUA-800 V1 IP-55 SC PUMP
    NEYVELI LIGNITE CORPORAT. 515 4 CUA-415 V1 IP-55 SC PUMP DRIVE
    RAIPUR ENGG. KORBA TPS 680 12 CUA-800 V1 IP-55 SC PUMP
    VIJAYWADA THERMAL P.STAT 1310 14 CUW-900 V1 IP-55 SC PUMP DRIVE
    N T P S – KOTA 450 4 CHT-450 B3 IP-55 SC FD FAN
    KUTCH LIGNITE T.P.S 565 6 CHA-750 B3 IP-55 SC FD FAN
    KUTCH LIGNITE T.P.S 800 6 CHA-750 B3 IP-55 SC ID FAN
    WTPS 240 4 CUT-355 V1 IP-55 SC PUMP DRIVE
    NEYVELI LIGNITE CORPORAT. 515 4 CUA-415 V1 IP-55 SC PUMP DRIVE
    RELIANCE ENERGY LTD., DAHANU 300 4 CHA-450 B3 IP-55 SC PUMP DRIVE
    ESSAR POWER, HAZIRA,SURAT 1025 6 CHA-560 B3 IP-55 SC PUMP DRIVE
    GSECL , UKAI TPS 315 12 CUW-630 V1 IP-55 SC PUMP DRIVE
    SIKKA TPS 315 12 CUW-630 V1 IP-55 SC CW PUMPS
    DAMODAR VALLEY CORPN 1200 12 CUA-900 V1 IP-55 SC CW PUMPS
    ESSAR POWER LIMITED 650 12 CHA-630 B3 IP-55 SC CW PUMPS
    PANANDHO 400 8 CHA-450 B3 IP-55 SC PUMP DRIVE
    HINDUSTAN COMMERCE 1965 10 CUA-900 V1 IP-55 SC PUMP DRIVE
    SUPREME ENGG AGENCY 345 6 CHA-560 B3 IP-55 SC FD FAN
    NTPC BONGAIGAON 215 4 CHT-355 B3 IP-55 SC CONVEYOR BELT
    NTPC BONGAIGAON 325 4 CHT-400 B3 IP-55 SC COMPRESSOR
    ANDHRA PRADESH POWER GENERATION CO. LTD 750 10 CUW-900 V1 IP-55 SC CW PUMP DRIVE
  • Cement Industries

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 KV MOTORS
    SUNSHINE ELECTRICAL CO. GOA 225 4 CHT-315 B3 IP-55 SC FD FAN
    MPT, GOA 300 4 CHTETV-450 B3 IP-55 SC CONVEYOR
    6.6 Kv MOTORS
    ORIENT CEMENT 1900 6 WD-880 B3 IP-23 SR MILL DRIVE
    ORIENT CEMENT 1900 6 WD-800 B3 IP-23 SR MILL DRIVE
    CORROMANDAL CEMENT 700 6 WTETV-710 B3 IP-54 SR MILL DRIVE
    CORROMANDAL CEMENT 265 6 WTETV-560 B3 IP-54 SR FAN DRIVE
    RATNA CEMENT 650 6 WD-560 B3 IP-23 SR MILL DRIVE
    RATNA CEMENT 250 6 WD-500 B3 IP-54 SR MILL DRIVE [TWIN]
    RATNA CEMENT 200 6 WD-500 B3 IP-23 SR MILL DRIVE
    SRI QUALITY CEMENT 800 6 WCACA-560 B3 IP-54 SR MILL DRIVE
    ORIENT CEMENT 1900 6 WHA-800 B3 IP-55 SR RAW MILL
    ORIENT CEMENT 1800 6 WHA-710 B3 IP-55 SR MILL DRIVE
    ORIENT CEMENT 1370 6 WHA-710 B3 IP-55 SR FAN DRIVE
    ORIENT CEMENT, ADILABAD 800 6 WHA-710 B3 IP-55 SR CRUSHER
  • Irrigation, Water Supply & Sewage Industries

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 Kv MOTORS
    DELHI MUNICIPAL CORP. 370 6 WD-630 B3 IP-23 SR PUMPS
    MIDC BARVI 550 6 CUD-630 V1 IP-23 SC PUMPS
    HARYANA IRRIGATION 485 6 CUD-630 V1 IP-23 SC PUMPS
    MIDC BARVI 550 6 CUD-560 V1 IP-23 SC PUMPS
    SARITA VIHAR 370 6 WHD-560 B3 IP-23 SR PUMPS
    NAGPUR SEWAGE 260 8 CUD-450 V1 IP-23 SC PUMPS
    ENGG. ENT. BANGALORE 550 6 CUD-450 V1 IP-23 SC PUMPS
    RAJESH M/C , MUMBAI 560 6 CHD-450 B3 IP-23 SC PUMPS
    PHED RAIPUR 187 6 CUT-355 V1 IP-23 SC PUMPS
    MJP., MUMBAI 675 6 CUD-500 V1 IP-23 SC PUMPS
    MJP., MUMBAI 300 6 CUD-400 V1 IP-23 SC PUMPS
    MIDC, BARVI 550 6 CUD-450 V1 IP-23 SC PUMPS
    CESPO RAIBARELI PUMP CANAL 447 4 CHD-450 B3 IP-23 SC PUMPS
    KIRLOSKAR BROTHERS PUNE 320 4 CUD-355 V1 IP-23 SC PUMPS
    KIRLOSKAR BROTHERS PUNE 320 6 CUD-400 V1 IP-23 SC PUMPS
    KIRLOSKAR BROTHERS PUNE 550 6 CUD-450 V1 IP-23 SC PUMPS
    RUSO AGRO LTD. PUNE 320 4 CUD-355 V1 IP-23 SC PUMPS
    FERTILIZER CORP. SINDRI 800 6 CUA-500 V1` IP-55 SC PUMPS
    KIRLOSKAR BROTHERS PUNE 550 6 CUD-450 V1 IP-23 SC PUMPS
    RUSO AGRO LTD. PUNE 320 4 CUD-355 V1 IP-23 SC PUMPS
    FERTILIZER CORP. SINDRI 800 6 CUA-500 V1` IP-55 SC PUMPS
    CESPO UP. GNAGA A/C UPC 235 6 CHD-400 B3 IP-23 SC PUMPS
    CESPO UP. GNAGA A/C UPC 365 6 CHD-400 B3 IP-23 SC PUMPS
    CESPO RAIBARELI PUMP CANAL 447 4 CHD-450 B3 IP-23 SC PUMPS
    MPT, GOA 300 4 CHTETV-450 B3 IP-55 SC CONVEYOR
    MPT, GOA 375 4 CHTETV-560 B3 IP-55 SC PUMP DRIVE
    CESPO, U.P. DALMAU PUMP CANAL 410 8 CHD-450 B3 IP-55 SC PUMP DRIVE
    MJP 330 4 CUD-355 V1 IP-55 SC PUMP
    HYDRO ELECTRICAL SYSTEM 260 4 CHD-355 B3 IP-23 SC PUMPS
    IVRCL-SALEM MUNICIPAL CORPN 675 6 CHA-500 B3 IP-55 SC PUMP
    IVRCL-SALEM MUNICIPAL CORPN 1100 4 CHA-500 B3 IP-55 SC PUMP
    NCC-HONGENAKAL STAGE IV 150 4 CUT-355 V1 IP-55 SC PUMP
    NCC-HONGENAKAL STAGE IV 300 4 CUT-400 V1 IP-55 SC PUMP
    NCC-HONGENAKAL STAGE IV 400 4 CUT-400 V1 IP-55 SC PUMP
    6.6 Kv MOTORS
    BHOPAL WATER SUPPLY 780 6 CUT-630 V1 IP-55 SC PUMPS
    CHANDRAVAL WORKS 600 6 WHD-560 B3 IP-23 SC PUMPS
    VISHNUPURI IRRIGATION 620 6 CUW-560 V1 IP-55 SC PUMPS
    KILPAUK WATER WORK 950 6 WHD-560 B3 IP-23 SR PUMPS
    HOWRAH MUNICIPAL 425 6 CHD-560 B3 IP-23 SC PUMPS
    MWSSB MADRAS 300 6 CHD-450 B3 IP-23 SC PUMPS
    IGNWS JODHPUR 570 8 CHA-630 B3 IP-55 SC PUMPS
    JANAI IRRIGATION 620 6 CUW-560 V1 IP-55 SC PUMPS
    SHAH & SHAH– HOWRAH MC 425 6 WHA-450 B1 IP-55 SR PUMPS
    DHAPEWADA 550 8 CUW-450 V1 IP-55 SC PUMPS
    DHAPEWADA 550 8 CUW-450 V1 IP-55 SC PUMPS
    KBL A/C TADIPUDI/PUSHKARA 2238 12 CUA-900 V1 IP-55 SC PUMP DRIVE
    APGENCO 1310 14 CUW-900 V1 IP-54 SC PUMP DRIVE
    NCC A/C TADIPUDI/PUSHKARA 2250 10 CUA-900 V1 IP-55 SC PUMP DRIVE
    TEKEPAR L.S. 280 8 CUW-450 V1 IP-55 SC PUMP DRIVE
    DHABEWADA L.S. 550 8 CUW-450 V1 IP-55 SC PUMP DRIVE
    KBJNL L.S. 2100 10 CUA-800 V1 IP-55 SC PUMP DRIVE
    TEKEPAR L.S. 340 6 CUW-450 V1 IP-55 SC PUMP DRIVE
    MOTIDAU 1180 6 CHA-710 B3 IP-55 SC PUMP DRIVE
    RASULPUR, GUJARAT 1025 6 CHA-710 B3 IP-55 SC PUMP DRIVE
    IPMA, BOKARO 1080 10 CUW-900 V1 IP-55 SC PUMP DRIVE
    SUJALAM SUFALAM, MODHERA 1500 6 CUA-630 V IP-55 SC PUMP DRIVE
    SUJALAM SUFALAM, JALUNDRA 1700 6 CUA-710 V IP-55 SC PUMP DRIVE
    NLC, NEYVELI 1400 12 CUA-1120 V1 IP-55 SC PUMP DRIVE
    MEIL-SIPU DANTIWALA 750 8 CHA-500 B3 IP-55 SC PUMP DRIVE
    MEIL-SIPU DANTIWALA 1300 6 CHA-560 B3 IP-55 SC PUMP DRIVE
    MEIL-SIPU DANTIWALA 1450 8 CHA-630 B3 IP-55 SC PUMP DRIVE
    MEIL-MANGALORE SEZ 245 4 CUT-355 V1 IP-54 SC PUMP DRIVE
    HES-MANJEERA WATER SUPPLY 560 6 CHA-500 B3 IP-54 SC PUMP DRIVE
    HES-MANJEERA WATER SUPPLY 560 8 CHA-500 B3 IP-54 SC PUMP DRIVE
    MEIL-PEDDAVEEDU WS 360 4 CUA-400 V1 IP-55 SC PUMP DRIVE
    11 Kv MOTORS
    NARAYANPUR IRRIGATION 1190 12 CD-1000 B3 IP-23 SC PUMPS
    MCD DELHI 500 10 WD-710 B3 IP-23 SR PUMPS
    CESPO IRRIGATION 1325 12 CD-1000 B3 IP-23 SC PUMPS
    CESPO IRRIGATION 1325 12 CD-1000 B3 IP-23 SC PUMPS
    CESPO DOEOKALI 1000 12 CHD-800 B3 IP-23 SC PUMPS
    CESPO DEOKALI 1000 12 CHD-800 B1 IP-23 SC PUMPS
    PURANDER-MKVDC PROJ. 2042 8 CHA-800 B1 IP-55 SC PUMPS
    PURANDER-MKVDC PROJ. 2150 10 CUW-800 V1 IP-55 SC PUMPS
    CESPO IRRIGATION 1475 6 CHD-560 B3 IP-21 SC PUMPS
    CESPO IRRIGATION 1000 8 CHD-560 B3 IP-21 SC PUMPS
  • Steel & Mining

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 KV MOTORS
    BELLARY STEEL 440 8 CUA-450 V1 IP-55 SC PUMPS
    SUNSHINE ELECTRICAL CO. GOA 225 4 CHT-315 B3 IP-55 SC FD FAN
    MCL BHARATPUR 225 4 CHT-355 B3 IP-55 SC CONVEYOR
    MCL BHARATPUR 250 4 CHT-355 B3 IP-55 SC CONVEYOR
    MCL BHARATPUR 560 4 CHT-450 B3 IP-55 SC CONVEYOR
    VISHAKHAPATNAM STEEL PLANT 315 4 CHT-400 B3 IP-55 SC PUMP DRIVE
    6.6 KV MOTORS
    ROURKELA STEEL 630 6 CUCACW-630 V1 IP-44 SC PUMPS
    INDIAN SEAMLESS TUBE 1000 8 WD-630 B3 IP-23 SR MILL DRIVE
    INDIAN SEAMLESS TUBE 1250 8 WD-630 B3 IP-23 SR MILL DRIVE
    BHILAI STEEL 875 12 CCACW-710 B3 IP-54 SC PUMPS
    BOKARO STEEL 1080 10 CUCACW-710 V1 IP-54 SC C W PUMPS
    ROURKELA STEEL 630 8 CUT-630 V1 IP-55 SC PUMP DRIVE
    ROURKELA STEEL 630 8 CUT-630 V1 IP-55 SC PUMP DRIVE
    T E L C O 465 10 CHACA-630 B3 IP-55 SC COMPRESSOR
    T E L C O 465 10 CUA-1120 V1 IP-55 SC COMPRESSOR
    SINGRAULI MINES 575 6 CUD-560 V1 IP-23 SC PUMP DRIVE
    SINGRAULI MINES 600 4 CHD-450 B3 IP-23 SC PUMP DRIVE
    SINGRAULI MINES 375 4 CHD-450 B3 IP-23 SC PUMP DRIVE
    SINGRAULI MINES 150 4 CHD-355 B3 IP-23 SC PUMP DRIVE
    SINGRAULI MINES 600 4 CHD-450 B3 IP-23 SC PUMP DRIVE
    SINGRAULI MINES 600 4 CHD-450 B3 IP-23 SC PUMP DRIVE
    NORTHERN COAL FIELD 300 4 CHA-450 B3 IP-55 SC H S PUMP
    VISHAKHAPATNAM STEEL PLANT 325 12 CHA-450 B3 IP-55 SC PUMP DRIVE
    BHILAI STEEL PLANT 875 12 CHA-710 B3 IP-55 SC PUMP DRIVE
    VISHAKHAPATNAM STEEL PLANT 345 6 CHA-560 B3 IP-55 SC PUMP DRIVE
    VISHAKHAPATNAM STEEL PLANT 320 6 CUA-450 V1 IP-55 SC PUMP DRIVE
  • Fertilizer & Chemical

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 KV MOTORS
    FCI NANGAL 670 6 CUCACW-630 V1 IP-44 SC C W PUMP
    INDIAN RAYON 900 4 WCACA-560 B3 IP-44 SR FREQ. CONVRTR
    F E D O 460 6 CUA-560 V1 IP-55 SC PUMPS
    FCI NANGAL 350 4 CHA-450 B3 IPW-55 SC C W PUMPS
    PARADEEP PHOSPHATE 460 6 CUA-450 V1 IP-55 SC PUMPS
    NATIONAL FERTILIZER &NATIONAL FERTILIZER & CHEMICAL 150 4 CUT-400 V1 IP-54 SC PUMP
    6.6 KV MOTORS
    ONGC URAN 750 6 CACA-630 B3 IP-54 SC LPG PLANT
    ONGC URAN 750 6 CACA-630 B3 IP-54 SC LPG PLANT
  • Miscellaneous

    Project / Customer kW Pole Frame Mounting Protection Type Application
    3.3 Kv MOTORS
    MRF GOA 560 6 WS-600 B3 IP-23 SR ROLLER DRV.
    VIZAG SHIPYARD 750 6 CUD-630 V1 IP-23 SC PUMPS
    BHARAT BIJLEE 750 4 WD-710 B3 IP-23 SR FREQ. CONVRTR.
    BHARAT BIJLEE 450 4 WD-710 B3 IP-23 SR FREQ. CONVRTR.
    CANDY FILTERS 160 4 CUA-355 V1 IP-55 SC PUMPS
    LMP ENGG. 375 4 CHA-450 B3 IP-55 SC DRILL RIG
    LMP ENGG 375 4 CHA-450 B3 IP-55 SC DRILL RIG
    TATA KROF ENGR. 550 4 CHA-450 B3 IP-55 SC ID FAN DRIVE
    ARUN ENGR. 475 6 CUD-450 V1 IP-23 SC PUMPS
    CALCUTTA PORT TRUST 150 4 CHT-355M B3 IP-55 SC PUMPS
    MURMOGOA PORT TRUST 225 4 CHT-315 B3 IP-55 SC PUMPS
    CALCUTTA PORT TRUST 575 4 CHA-450 B3 IP-55 SC PUMPS
    CHENNAI PORT TRUST 225 4 CHT-315 B3 IP-55 SC PUMPS
    RUSO AGRO PROJECTS P LTD 350 4 CUD-355 V1 IP-55 SC PUMPS
    IPMA 320 4 CUD-450 V1 IP-55 SC PUMPS
    RAJESH MACHINERY CORPN 375 6 CUD-400 V1 IP-23 SC PUMPS
    6.6 KV MOTORS
    CHITWAN VALLEY NEPAL 250 6 WUD-450 V1 IP-23 SR PUMPS
    MCNALLY BHARAT UCIL 220 6 WHA-400 B3 IP-55 SR BALL MILL
    MCNALLY BHARAT UCIL 450 6 WHA-450 B3 IP-55 SR ROD MILL
    DGNP DRY DOCK 485 12 WUA-630 V1 IP-55 SR PUMPS
    TECHNICAL TOOLS SALES AGENCIES 225 12 CHD-450 B3 IP-23 SC PUMPS
    JAINSONS (INDIA) 125 4 CHT-315 B3 IP-55 SC PUMPS
    B T PROJECT 535 4 CUT-450 V1 IP-55 SC PUMPS
    UNITED ELECTRIC CHIRALA 375 4 CUA-400 V1 IP-55 SC CW PUMPS
    11 KV MOTORS
    CHITWAN VALLEY NEPAL 330 6 WUD-500 V1 IP-23 SR PUMPS
    CHITWAN VALLEY NEPAL 500 8 WUD-50 V1 IP-23 SR PUMPS
    CHITWAN VALLEY NEPAL 750 10 WUD-630 V1 IP-23 SR PUMPS
    CHITWAN VALLEY NEPAL 1200 12 WUD-800 V1 IP-23 SR PUMPS
    VIZAG DRY DOCK 385 10 CUD-630 V1 IP-23 SC PUMPS
    NUCHEM PLASTIC 1800 4 CHW-710 B3 IP-54 SC DEFRI. DRIVE
    H R BUILDER 411 4 CUA-450 V1 IP-54 SC PUMPS

L.T. Induction Motors

  • L.T. Induction Motors

    Project / Customer kW Pole Frame Mounting Protection Type Application
    Aditya sales corp. 75 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Fakirbhai patel 220 6 Cud-355 Vertical Ip-23 Sc Pump drive
    Jpel 60 4 Cvd-225 Vertical Ip-23 Sc Pump drive
    Pandya brothers 18.5 8 Ctf-225 Vertical Ip-55 Sc Pump drive
    Aditya sales 75 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Jpel 100 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Chaitanaya tools 30 4 Cvd-200 Vertical Ip-23 Sc Pump drive
    Air control and chemical engg. 25 2 Ctf-200 Vertical Ip-55 Sc Pump drive
    Nihalsons jaipur 67 2 Cud-250 Vertical Ip-23 Sc Pump drive
    Yash enterprises 120 4 Ctf-315 Vertical Ip-55 Sc Pump drive
    Hydraulic pumps 75 4 Ctf-280 Vertical Ip-55 Sc Pump drive
    R.k.projects 270 4 Cd-355 Horizontal Ip-23 Sc Pump drive
    Jakson and company 55 4 Cvd-225 Vertical Ip-23 Sc Pump drive
    Aroop enterprises 90 4 Cvd-250 Vertical Ip-23 Sc Pump drive








    Ceekya engineers 37 2 Ctf-225 Vertical Ip-55 Sc Pump drive
    Hydro electricals 132 4 Cd-280 Horizontal Ip-23 Sc Pump drive
    National project 250 8 - Vertical - Sc Pump drive
    Jepl 150 4 Cd-280 Horizontal Ip-23 Sc Pump drive
    Kbl 120 4 Cvd-315 Vertical Ip-23 Sc Pump drive
    Vasant engg 55 4 Cd-225 Horizontal Ip-23 Sc Pump drive
    Margadarshi engg 75 4 Cd-250 Horizontal Ip-23 Sc Pump drive
    Naval science and tech. Lab 205 4 Cvd-225 Vertical Ip-23 Sc Pump drive
    Southern hydraulic systems ltd. 67 4 Cvd-225 Vertical Ip-23 Sc Pump drive
    Mec-jyoti 67 4 - - - Sc Pump drive
    Nlc 125 4 Cvd-280 Vertical Ip-23 Sc Pump drive
    Almech engg. 55 4 Cd-225 Horizontal Ip-23 Sc Pump drive
    Balaji trading 93 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Vasant engg 110 4 Cd-280 Horizontal Ip-23 Sc Pump drive
    S.s.agencies 90 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Hydro electrical 45 4 Cvtf-225 Vertical Ip-55 Sc Pump drive
    Dcw ltd 67 4 Cutf-280 Vertical Ip-55 Sc Pump drive
    Kbl 55 4 Ctf-200 Vertical Ip-55 Sc Pump drive
    Kbl 67 4 Cud-250 Vertical Ip-23 Sc Pump drive
    Kbl 110 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    Ruso agro 90 4 Cd-250 Horizontal Ip-23 Sc Pump drive
    Perfect engg. 200 4 Cvd-280 Vertical Ip-23 Sc Pump drive
    Kbl 55 4 Ctf-250 Vertical Ip-55 Sc Pump drive
    Perfect engg 225 4 Cvd-315 Vertical Ip-23 Sc Pump drive
    Shailraj enterprises 80 4 Cvd-250 Vertical Ip-23 Sc Pump drive
    S.v.engg. Corporation 150 4 Cvd-280 Vertical Ip-23 Sc Pump drive
    Shailraj enterprises 187 4 Cvd-315 Vertical Ip-23 Sc Pump drive
    S.v. Engg corporation 75 2 Cd-225 Horizontal Ip-23 Sc Pump drive
    Ruso agro 160 4 Ctf Vertical Ip-55 Sc Pump drive
    Kk pumps ind. 75 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Anand agencies
    185 180 4 4 Cvtf-225 Cvtf-225 V1 V1 Ip-55 Ip-55 Sc Sc Pump drive Pump drive
    Sanman Engg. Services 67 160 6 4 Cud-280 Cud-315 V1 V1 Ip-23 Ip-23 Sc Sc Pump drive
    Anoop enterprise 110 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Wpil limited 110 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Aditya sales Corporation 75 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Rajesh machinery Corporation 67 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Ruso agro projects (p) ltd. 67 4 Cvtf-250 V1 Ip-55 Sc Pump drive
    S.k. Agencies 45 4 Cvtf-225 V1 Ip-55 Sc Pump drive
    S.v. Engg. Co. 110 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Aishil engg.(P)ltd 125 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Friend’s engg. Corporation 75 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Shree mahavir 90 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Vasant engg. Company 55 4 Cd-225m B3 Ip-23 Sc Pump drive
    Neyveli lignite Corpn. Ltd. 110 4 Cd-280s V1 Ip-23 Sc Pump drive
    S.r.k. Enterprises 130 4 Cvd-280 V1 Ip-23 Sc Pump drive
    S.s. Agencies 67 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Shree balaji Trading co. 67 90 93 110 125 130 150 4 4 4 4 4 4
    4
    Cvd-250 Cvd-250 Cvd-250 Cvd-280 Cvd-280 Cvd-280 Cvd-280 V1 V1 V1 V1 V1 V1 V1 Ip-23 Ip-23 Ip-23 Ip-23 Ip-23 Ip-23 Ip-23 Sc Sc Sc Sc Sc Sc Sc Pump drive Pump drive Pump drive Pump drive Pump drive Pump drive Pump drive
    Indian institute Of science 100 200 4 4 Cd-280m Wd-315m B3 B3 Ip-23 Ip-23 Sc Sr Pump drive Pump drive
    Sri vijayalakshmi products 110 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Excelsior engg. 132 4 Cvd-280 V1 Ip-23 Sc Pump drive
    Aditya sales Corporation 168 90 4 4 Cvd-280 Cvd-250 V1 V1 Ip-23 Ip-23 Sc Sc Pump drive Pump drive
    Anand agencies 230 4 Cvtf-355 V1 Ip-55 Sc Pump drive
    Ace marketing 75 4 Cd-250s B3 Ip-23 Sc Pump drive
    H.r. Builders & General supplier 48 93 6 6 Cvd-250 Cvd-315 V1 V1 Ip-23 Ip-23 Sc Sc Pump drive Pump drive
    Sujata enterprise 90 4 Cvtf-280 V1 Ip-55 Sc Pump drive
    Vingni powertech 67 4 Cvd-250 V1 Ip-23 Sc Pump drive
    Rajesh machinery Corporation 250 4 Cvd-315 V1 Ip-23 Sc Pump drive
